
| Serial No. | Course Name | Course Duration | Start Date | Enrol Now |
|---|---|---|---|---|
| 1 | MahaRERA Agent Training (Evening Batch) | 20 hours | May 18, 2026 | Click Here |
| 2 | Real Estate Business Management Program | 6 months | May 30, 2026 | Click Here |
| 3 | MahaRERA Agent Training (Weekend Batch) | 20 hours | May 30, 2026 | Click Here |
| 4 | Real Estate Project Feasibility | 8 hours | June 6, 2026 | Click Here |
| 5 | Feasibility Study & Financial Modelling | 8 hours | June 8, 2026 | Click Here |
| 6 | Real Estate Project Funding | 8 hours | June 13, 2026 | Click Here |
