
| Serial No. | Course Name | Course Duration | Start Date | Enrol Now |
|---|---|---|---|---|
| 1 | Real Estate Project Feasibility | 8 hours | January 24, 2026 | Click Here |
| 2 | Real Estate Business Management Program | 6 months | January 31, 2026 | Click Here |
| 3 | Real Estate Project Funding | 8 hours | January 31, 2026 | Click Here |
| 4 | MahaRERA Agent Training Program (Morning Batch) | 20 hours | February 9, 2026 | Click Here |
| 5 | Real Estate Sales Management Program | 48 hours | February 16, 2026 | Click Here |
| 6 | MahaRERA Agent Training Program (Evening Batch) | 20 hours | February 16, 2026 | Click Here |
